Systems status
| Average latency | p99 latency | Status | Uptime | Location | |
|---|---|---|---|---|---|
| EMEA | |||||
| 253 ms | 405 ms | Up | 99.8% | Cape Town | |
| 47 ms | 49 ms | Up | 99.8% | Frankfurt | |
| 34 ms | 41 ms | Up | 99.8% | London | |
| 76 ms | 122 ms | Up | 99.90% | Spain | |
| 226 ms | 381 ms | Up | 99.8% | UAE | |
| 61 ms | 87 ms | Up | 99.8% | Zurich | |
| AMER | |||||
| 65 ms | 122 ms | Up | 99.990% | Montreal | |
| 25 ms | 46 ms | Up | 100% | North California | |
| 46 ms | 105 ms | Up | 99.97% | North Virginia | |
| 29 ms | 49 ms | Up | 100% | Sao Paulo | |
| APAC | |||||
| 237 ms | 253 ms | Up | 99.8% | Mumbai | |
| 122 ms | 201 ms | Up | 100% | Singapore | |
| 25 ms | 45 ms | Up | 99.990% | Sydney | |
| 25 ms | 45 ms | Up | 100% | Tokyo | |
All times are expressed in UTC